Ever wonder what was a better protein source, whey or soy? Well, check this table out. I think this pretty much settles the whey vs. soy debate. I’ve always known that whey protein is the best form of protein available to us.
| Soy Vs. Whey Protein | Protein Type | ||
| Criteria | Soy Protein | Whey Protein | Better Protein |
| Biological Value (BV) | 74 | 104 | Whey Protein |
| Net Protein Utilization (NPU) | 61 | 92 | Whey Protein |
| Protein Efficiency Ration (PER) | 2.2 | 3.2 | Whey Protein |
| Amino Acid Score (AAS) | 0.99 | 1.14 | Whey Protein |
| Protein Digestibility Corrected Amino Acid Score (PDCAAS) | 1.00 | 1.00 | Push |
| Protein Digestibility Percentage (PD%) | 95% | 99% | Whey Protein |
| Glutamine per 100g of Protein | 10.5g | 4.9g | Soy Protein |
| mg EAA per g of Protein | 378mg | 480mg | Whey Protein |
| Arginine per 100g of Protein | 7.6g | 2.9g | Soy Protein |
As you can see whey protein wins on almost every count. The most important points you need to note from that table are biological value (BV) and amino acid score. These are the 2 most important factors that makes whey protein the ultimate product for lean muscle growth.
For more information on when protein check out the whey protein information page over at SupplementPoint.
Leave a comment